Full Quality Images
To download full quality images please click the button or go to the Gallery menu and choose ‘Image Downloads’.
Reviews
Awards
Compact Cell Imager with Fluorescence, 1mm field of view
- Fluorescence, brightfield and darkfield imaging
- Fluorophores GFP, YFP, PI SYTO9, DS Red
- Views samples from below in flasks, well plates and Petri dishes or on slides
- Can be left inside a CO2 incubator and sterilised
- 1 micron resolution for viewing cells
- Display images on a phone, tablet or computer without opening the door
- Instant sharing with colleagues anywhere
- Fast and simple to use
- Time-Lapse, Z-Stack and remote view
Specifications
| Epifluorescence | Excitation 465nm, emission detected 500-700nm with colour camera to detect green, yellow and red emission. Suitable for a wide range of fluorophores including GFP, YFP, PI SYTO9, DS Red Fixed lens and filter cubes so that the microscope is sealed for use inside incubators. Easy sterilisation and cleaning Epifluorescence: Camera and Fluorescence illuminator are both below the sample. |
| Field of view | 1.2 mm x 0.9 mm |
| Resolution | 1 micron |
| Maximum magnification | Equivalent to x10 objective, 0.25 NA |
| Working distance | 0 to 3mm stage to sample. |
| Maximum flask height | 48mm, taller flasks on request |
| Illumination | Trans illumination modes: Brightfield; Low NA brightfield; High contrast brightfield; Darkfield and Digital phase contrast. |
| Display (not included) | Smart phone, tablet or computer with WiFi Direct connection, no internet connection or router is required |
| Image sharing | Images and videos are stored on the display device for easy sharing. Images can be viewed remotely in Google Photos or any image sharing software. Time-Lapse on Android devices. |
| ioLight App | Free to download from the Apple® or Google Play® app store Embedded web server connects to Google Chrome and most other browsers on any WiFi computer Microscope makes a WiFi hotspot, no router or infrastructure necessary |
| Image format | 5MP (2592 x 1944 pixels); colour JPG.
BMP and PNG available on the web browser |
| Video format | MPEG-4; colour; up to 1296 x 972; 10 fps Not available on web server |
| Z-Stacking | Microscope saves images at different focus points which may be stacked using Photoshop, ImageJ or other image software |
| Weight | 1.9kg |
| Dimensions | 210 x 140 x 132mm, Taller flask models are >132mm high |
| Power | Integrated Li-ion rechargeable battery, USB charger supplied. Power lead is sealed to prevent ingress of the atmosphere Battery life: 5 hours with constant streaming. |
| Time-Lapse | App for Android & iOS devices enables Time-Lapse image sequences |
Requirements
| A tablet or phone running iOS 15.0 or Android 8.0 or higher, or a computer with WiFi and Google Chrome (or another web browser) We recommend newer, faster devices. Older low-performance devices may run the app, but are not recommended. |
Demonstration
| Product demonstration |
What’s in the box?
| Your ioLight Microscope |
| USB charger, international model |
| Users’ guide and certificate of conformity |
Terms of purchase
| Payment | Credit card or PayPal with order placement online |
| Delivery | 2-4 Weeks |
| Cancellation | Customers may cancel their orders without reason before delivery
Full refund, excluding postage, on the return of any product up to 30 days after receipt |












Reviews
There are no reviews yet.